Savings Rates
Castparts Employees Federal Credit Union makes saving money easy. With the convenience of payroll deductions, you don't even notice the money being deposited until you get your credit union statement and see how quickly it adds up. A $50 minimum balance is all that is required to earn dividends, which are calculated daily and paid monthly. Your savings is NCUA insured to at least $250,000.
Regular Share Accounts | APR | APY |
---|---|---|
$50 - $4,999 | 0.05% | 0.05% |
$5,000 - $49,999 | 0.05% | 0.05% |
$50,000 and Over | 0.10% | 0.10% |
Money Market Accounts | APR | APY |
$2,000 - $2,499 | 0.15% | 0.15% |
$2,500 - $4,999 | 0.15% | 0.15% |
$5,000 - $24,999 | 0.15% | 0.15% |
$25,000 - $49,999 | 0.20% | 0.20% |
$50,000 - $99,999 | 0.30% | 0.30% |
$100,000 and over | 0.40% | 0.40% |
IRA Savings | APR | APY |
0.15% | 0.15% | |
$25,000 and Over | 0.30% | 0.30% |
Certificate Accounts | APR | APY |
6 – 12 months | 3.45% | 3.50% |
13 – 24 months | 3.69% | 3.75% |
25 – 36 months | 2.72% | 2.75% |
37 – 48 months | 1.99% | 2.00% |
**APY is Annual Percentage Yield
Rates Effective as of 8.21.2024. Rates Subject to Change.